<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soft Power &#187; Energy Bills</title>
	<atom:link href="http://www.softpower.org/tag/energy-bills/feed" rel="self" type="application/rss+xml" />
	<link>http://www.softpower.org</link>
	<description></description>
	<lastBuildDate>Sun, 18 Dec 2011 07:54:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Build Your Own Wind Power Generators and Get Government Grants to Sponsor Your Project</title>
		<link>http://www.softpower.org/how-to-build-your-own-wind-power-generators-and-get-government-grants-to-sponsor-your-project</link>
		<comments>http://www.softpower.org/how-to-build-your-own-wind-power-generators-and-get-government-grants-to-sponsor-your-project#comments</comments>
		<pubDate>Thu, 15 Apr 2010 06:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Battery Bank]]></category>
		<category><![CDATA[David Sullivan]]></category>
		<category><![CDATA[Dc Motor]]></category>
		<category><![CDATA[Energy Bills]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Forms Of Energy]]></category>
		<category><![CDATA[Fuel Costs]]></category>
		<category><![CDATA[Government Grants]]></category>
		<category><![CDATA[Home Energy Costs]]></category>
		<category><![CDATA[Home Insulation]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Renewable Power]]></category>
		<category><![CDATA[Rocket Science]]></category>
		<category><![CDATA[Smart Idea]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Generators]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Wind Power Generator]]></category>
		<category><![CDATA[Wind Power Generators]]></category>

		<guid isPermaLink="false">http://www.softpower.org/how-to-build-your-own-wind-power-generators-and-get-government-grants-to-sponsor-your-project</guid>
		<description><![CDATA[Fuel costs are on the rise and many people have been looking for alternatives to cut their rising home energy costs.One option is conservation &#8211; by using less you can save a lot of money, but that is very hard for some people with demanding lives. Another option is to be more energy efficient. By [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Fuel costs are on the rise and many people have been looking for alternatives to cut their rising home energy costs.<br/><br/>One option is conservation &#8211; by using less you can save a lot of money, but that is very hard for some people with demanding lives. Another option is to be more energy efficient. By using appliances rated for efficiency, better home insulation and other methods to conserve energy in the home many homes can actually cut their energy bills in half quite easily. Building renewable power into your home is also a very smart idea.<br/><br/>Wind power is abundant in countries like Holland and Denmark and the world is beginning to see how reliable and cost-effective it can be. And it isn&#8217;t rocket science either &#8211; wind power is actually one of the simpler forms of energy we can use. All that a wind power generator consists of is a DC motor, a tower, and a battery bank.<br/><br/>With the right blueprints you can make one at home. The most expensive part is the DC motor, which might only run you $50-60 in most cases. Some guides can show you how to get batteries and towers for free &#8211; in fact, you can find out how people might actually pay you to take batteries or towers away for them!<br/><br/>Coupling your energy efficiency efforts with conservation, wind power generation, and other forms of renewable energy such as solar power generation with solar panels may allow you to make more energy than you use. The power company will then pay you for the energy you create! These manuals I am talking about will also show you how to get government grants to sponsor your project, no strings attached. The government supports renewable energy, and so should you!<br/><br/><em>By: <strong>David Sullivan						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softpower.org/how-to-build-your-own-wind-power-generators-and-get-government-grants-to-sponsor-your-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy a Reliable and Practical Source</title>
		<link>http://www.softpower.org/solar-energy-a-reliable-and-practical-source</link>
		<comments>http://www.softpower.org/solar-energy-a-reliable-and-practical-source#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Changing Climate]]></category>
		<category><![CDATA[Energy Australia]]></category>
		<category><![CDATA[Energy Bills]]></category>
		<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Energy From The Sun]]></category>
		<category><![CDATA[Energy Markets]]></category>
		<category><![CDATA[Free Source]]></category>
		<category><![CDATA[Giant Wind Turbines]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Pv Panels]]></category>
		<category><![CDATA[Rapid Changes]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Solar Electricity]]></category>
		<category><![CDATA[Solar Energy a Reliable and Practical Source]]></category>
		<category><![CDATA[Solar Energy Technology]]></category>
		<category><![CDATA[Source Of Energy]]></category>
		<category><![CDATA[Sources Of Energy]]></category>
		<category><![CDATA[Space Heating]]></category>
		<category><![CDATA[Sun Rays]]></category>
		<category><![CDATA[Thermal Applications]]></category>
		<category><![CDATA[Using Solar Energy]]></category>

		<guid isPermaLink="false">http://www.softpower.org/?p=135</guid>
		<description><![CDATA[These days we are experiencing a growing awareness to the fact that our energy resources, as they have been used in the last few years, are probably not going to last for long and that the energy markets are exposed to more and more rapid changes, some due to political reasons and others because of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">These days we are experiencing a growing awareness to the fact that our energy resources, as they have been used in the last few years, are probably not going to last for long and that the energy markets are exposed to more and more rapid changes, some due to political reasons and others because of the changing climate of the planet.<span id="more-135"></span><br />
Solar energy is a renewable free source of energy which is sustainable as it is not inexhaustible, unlike fossil fuels which are finite. It is also a non-polluting source of energy and it does not emit any greenhouse gases when producing electricity. The solar electricity that is produced can supplement your entire or partial energy consumption. Using solar energy means reducing your energy bills and saving money. Also having solar PV panels adds value to your home, they are low maintenance and unobtrusive. Germany is the global leader for solar-generated electricity.<br />
Why choose solar energy?<br />
Australia is the luckiest country in the world. Our geography gives us the opportunity to use the most natural, sustainable and clean energy in our homes – the energy from the sun.</p>
<p>Solar thermal applications are the most widely used category of solar energy technology. These technologies use heat from the sun for water and space heating, ventilation, and many other applications.<br />
Solar energy is not a new concept, it has been properly introduced to the global public many years ago and successfully implemented in different parts of the world in different ways, so we can say that solar energy is known to most people, but it is still not as popular as it should be, as a cheap replacement for other sources of energy. The energy of the sun, from its direct sun rays that are projected directly at the earth or by giant wind turbines are free fro us to use, to manipulate for our needs, and this can be done by almost anyone in any place, it just needs to technology and the know-how.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softpower.org/solar-energy-a-reliable-and-practical-source/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

